Copyright 2026 by ITG Machinery Sdn. Bhd. 201201026734 (1011224-X) | Forklift Supplier Johor Bahru (JB), Shah Alam, Selangor
 
| Cancel
Mobile :: Subpage Masthead
Toyota 8FB

Toyota 8FB

Product Description

 

Specification

 
Model 8FB10 8FBH10 8FB14 8FBH14 8FB15 8FBH15 40-8FB15 8FB18 8FBH18 8FB20 8FBH20 40-8FB20 8FB25 8FBH25 40-8FB25 8FB30 8FBJ35
Operation Position Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated
Load Capacity kg 1,000 1,250 1,350 1,350 1,500 1,500 1,500 1,750 1,750 2,000 2,000 2,000 2,500 2,500 2,500 3,000 3,500
Load Center mm 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Overall Width mm 1,060 1,060 1,060 1,060 1,115 1,115 1,160 1,115 1,115 1,160 1,160 1,230 1,160 1,160 1,230 1,240 1,240
Turning Radius (Outside) mm 1,750 1,750 1,760 1,760 1,770 1,770 1,980 1,780 1,780 1,980 1,980 2,145 2,000 2,000 2,170 2,210 2,270
Overhead Guard Height mm 2,025 2,105 2,025 2,105 2,025 2,105 2,105 2,025 2,105 2,025 2,105 2,160 2,025 2,105 2,160 2,195 2,195
Length to Fork Face mm 2,075 2,075 2,080 2,080 2,080 2,080 2,215 2,115 2,115 2,240 2,240 2,405 2,290 2,290 2,435 2,490 2,575
Voltage/Capacity (5-hour ratings) STD V/AH 48/330 48/545 48/330 48/545 48/400 48/545 48/600 48/400 48/545 48/450 48/730 48/845 48/565 48/730 48/845 80/370 80/370
High V/AH 48/485 - 48/485 - 48/485 - 48/730 48/485 - 48/600 - - 48/600 - - 80/470 80/470
Electric Motors Drive kW 7.6 7.6 7.6 7.6 7.6 7.6 10.7 7.6 7.6 10.7 10.7 10.7 10.7 10.7 10.7 11.9 11.9
Load Handling kW 9.5 9.5 9.5 9.5 9.5 9.5 12.2 9.5 9.5 12.2 12.2 12.2 12.2 12.2 12.2 14.4 14.4
Energy Consumption According to VDI Cycle ** kWh/h 3.6 3.6 3.8 3.8 3.9 4.0 4.3 4.2 4.3 4.1 4.2 4.2 4.5 4.6 4.6 5.0 5.5
 

Safety

 
Active Control Rear Stabilizer
Active Mast Function Contoller
Automatic turn-speed control
High Water Resistance (IPX4)
Longer Operating Time
LED Lights
LED Blue Light
Seat Belt Interlock System
Outstanding Stability
 
8FB15
8FB25
8FB30
 

Specification

 
Model 8FB10 8FBH10 8FB14 8FBH14 8FB15 8FBH15 40-8FB15 8FB18 8FBH18 8FB20 8FBH20 40-8FB20 8FB25 8FBH25 40-8FB25 8FB30 8FBJ35
Operation Position Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated
Load Capacity kg 1,000 1,250 1,350 1,350 1,500 1,500 1,500 1,750 1,750 2,000 2,000 2,000 2,500 2,500 2,500 3,000 3,500
Load Center mm 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Overall Width mm 1,060 1,060 1,060 1,060 1,115 1,115 1,160 1,115 1,115 1,160 1,160 1,230 1,160 1,160 1,230 1,240 1,240
Turning Radius (Outside) mm 1,750 1,750 1,760 1,760 1,770 1,770 1,980 1,780 1,780 1,980 1,980 2,145 2,000 2,000 2,170 2,210 2,270
Overhead Guard Height mm 2,025 2,105 2,025 2,105 2,025 2,105 2,105 2,025 2,105 2,025 2,105 2,160 2,025 2,105 2,160 2,195 2,195
Length to Fork Face mm 2,075 2,075 2,080 2,080 2,080 2,080 2,215 2,115 2,115 2,240 2,240 2,405 2,290 2,290 2,435 2,490 2,575
Voltage/Capacity (5-hour ratings) STD V/AH 48/330 48/545 48/330 48/545 48/400 48/545 48/600 48/400 48/545 48/450 48/730 48/845 48/565 48/730 48/845 80/370 80/370
High V/AH 48/485 - 48/485 - 48/485 - 48/730 48/485 - 48/600 - - 48/600 - - 80/470 80/470
Electric Motors Drive kW 7.6 7.6 7.6 7.6 7.6 7.6 10.7 7.6 7.6 10.7 10.7 10.7 10.7 10.7 10.7 11.9 11.9
Load Handling kW 9.5 9.5 9.5 9.5 9.5 9.5 12.2 9.5 9.5 12.2 12.2 12.2 12.2 12.2 12.2 14.4 14.4
Energy Consumption According to VDI Cycle ** kWh/h 3.6 3.6 3.8 3.8 3.9 4.0 4.3 4.2 4.3 4.1 4.2 4.2 4.5 4.6 4.6 5.0 5.5
 

Safety

 
Active Control Rear Stabilizer
Active Mast Function Contoller
Automatic turn-speed control
High Water Resistance (IPX4)
Longer Operating Time
LED Lights
LED Blue Light
Seat Belt Interlock System
Outstanding Stability
 
8FB15
 
8FB25
 
8FB30

You might be interested in...

Toyota 32-8FG25
FSV4300
Toyota 8FB18
V3000
Toyota 8FD80N
V3000 Side Shifter
Toyota 32-8FG30
FSV4300 Side Shifter 
Forklift Supply Johor Bahru
No. 3, Jalan Ekoperniagaan 1/4, Taman Ekoperniagaan, 81100 Johor Bahru, Johor.
  +607-559 0959
Forklift Supply Shah Alam
No. 6, Jalan Anggerik Mokara 31/58,
Seksyen 31, 40460 Shah Alam, Selangor.
  +603 5131 5730
  enquiry@itgmachinery.com.my
  +6012-750 0901
Copyright 2026 by ITG Machinery Sdn. Bhd. 201201026734 (1011224-X) | Forklift Supplier Johor Bahru (JB), Shah Alam, Selangor
Google Site Search